<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Picture History Of Fiat Money &#8211; Visualizing Your Doom</title>
	<atom:link href="http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/</link>
	<description>Hate The State</description>
	<lastBuildDate>Sun, 19 May 2013 08:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GideonGono</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8726</link>
		<dc:creator>GideonGono</dc:creator>
		<pubDate>Sun, 24 Jul 2011 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8726</guid>
		<description><![CDATA[ The margin is even bigger considering that the Zim$ was redemonimated by a factor of 10^12. Which means that $100T note should actually be ZWD$10^27]]></description>
		<content:encoded><![CDATA[<p> The margin is even bigger considering that the Zim$ was redemonimated by a factor of 10^12. Which means that $100T note should actually be ZWD$10^27</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sledge Sparrow</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8706</link>
		<dc:creator>Sledge Sparrow</dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8706</guid>
		<description><![CDATA[I wouldn&#039;t mind getting shafted in the rear so much if I was getting a blow job at the same time.

Wait, I think I&#039;ve seen some transsexual pornography of that.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t mind getting shafted in the rear so much if I was getting a blow job at the same time.</p>
<p>Wait, I think I&#8217;ve seen some transsexual pornography of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjhkjhjhjhhh</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8705</link>
		<dc:creator>Kjhkjhjhjhhh</dc:creator>
		<pubDate>Sat, 23 Jul 2011 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8705</guid>
		<description><![CDATA[Who cares about the price blowjobs, when you common peoples are getting shafted in the rear-end everyday in your lives by the big shots in control.  You all are getting azz raped, so who cares about the price of blow jobs fools.]]></description>
		<content:encoded><![CDATA[<p>Who cares about the price blowjobs, when you common peoples are getting shafted in the rear-end everyday in your lives by the big shots in control.  You all are getting azz raped, so who cares about the price of blow jobs fools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Chapman</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8703</link>
		<dc:creator>Guy Chapman</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8703</guid>
		<description><![CDATA[Zimbabwe the winner by a country mile. Is that the first time Robert Mugabe has scored highly in anything relating to economics?]]></description>
		<content:encoded><![CDATA[<p>Zimbabwe the winner by a country mile. Is that the first time Robert Mugabe has scored highly in anything relating to economics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suede</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8702</link>
		<dc:creator>Michael Suede</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8702</guid>
		<description><![CDATA[If he didn&#039;t, he should have.

I think a lot of people would find the economics of prostitution to be a highly entertaining read.

See Walter Block&#039;s - Defending The Undefendable 
http://mises.org/books/defending.pdf]]></description>
		<content:encoded><![CDATA[<p>If he didn&#8217;t, he should have.</p>
<p>I think a lot of people would find the economics of prostitution to be a highly entertaining read.</p>
<p>See Walter Block&#8217;s &#8211; Defending The Undefendable <br />
<a href="http://mises.org/books/defending.pdf" rel="nofollow">http://mises.org/books/defending.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somethingfishie</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8701</link>
		<dc:creator>somethingfishie</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8701</guid>
		<description><![CDATA[Didn&#039;t the Freakonomics guys actually quantify blowjob devaluation in their second book?]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t the Freakonomics guys actually quantify blowjob devaluation in their second book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suede</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8693</link>
		<dc:creator>Michael Suede</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8693</guid>
		<description><![CDATA[According to my grandpa it went from a ham sandwich in the 1930s to C note in the 2000s.]]></description>
		<content:encoded><![CDATA[<p>According to my grandpa it went from a ham sandwich in the 1930s to C note in the 2000s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatman</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8692</link>
		<dc:creator>Fatman</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8692</guid>
		<description><![CDATA[Id like to see a graph illustrating the price of blowjobs in us dollars over the last 250 years.]]></description>
		<content:encoded><![CDATA[<p>Id like to see a graph illustrating the price of blowjobs in us dollars over the last 250 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sledge Sparrow</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8691</link>
		<dc:creator>Sledge Sparrow</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8691</guid>
		<description><![CDATA[You really need to get a blowjob.]]></description>
		<content:encoded><![CDATA[<p>You really need to get a blowjob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sledge Sparrow</title>
		<link>http://www.libertariannews.org/2011/07/22/a-picture-history-of-fiat-money-visualizing-your-doom/#comment-8690</link>
		<dc:creator>Sledge Sparrow</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=9324#comment-8690</guid>
		<description><![CDATA[You really need to get a blowjob.]]></description>
		<content:encoded><![CDATA[<p>You really need to get a blowjob.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
