<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly Half of U.S. Lives in Household Receiving Government Benefit</title>
	<atom:link href="http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/</link>
	<description>Hate The State</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gil</title>
		<link>http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/#comment-9356</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Sat, 08 Oct 2011 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=10214#comment-9356</guid>
		<description><![CDATA[Aren&#039;t they doing society a favour - running a corrupt system into the ground as fast as possible? ]]></description>
		<content:encoded><![CDATA[<p>Aren&#8217;t they doing society a favour &#8211; running a corrupt system into the ground as fast as possible? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/#comment-9351</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=10214#comment-9351</guid>
		<description><![CDATA[Let&#039;s not forget about government workers either.  Between 6.2 and 7.2% of the population works for the government.  That would potentially mean there are be between 16% and 18.6% of households having a government employee in there.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget about government workers either.  Between 6.2 and 7.2% of the population works for the government.  That would potentially mean there are be between 16% and 18.6% of households having a government employee in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly Half of U.S. Lives in Household Receiving Government Benefit &#171; Darin R. McClure &#8211; The Good Life In San Clemente</title>
		<link>http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/#comment-9347</link>
		<dc:creator>Nearly Half of U.S. Lives in Household Receiving Government Benefit &#171; Darin R. McClure &#8211; The Good Life In San Clemente</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=10214#comment-9347</guid>
		<description><![CDATA[[...] http://feeds.feedburner.com/~ff/bastiatinstitute/xZUc?d=yIl2AUoC8zA    Nearly Half of U.S. Lives in Household Receiving Government Benefit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://feeds.feedburner.com/~ff/bastiatinstitute/xZUc?d=yIl2AUoC8zA" rel="nofollow">http://feeds.feedburner.com/~ff/bastiatinstitute/xZUc?d=yIl2AUoC8zA</a>    Nearly Half of U.S. Lives in Household Receiving Government Benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.libertariannews.org/2011/10/05/nearly-half-of-u-s-lives-in-household-receiving-government-benefit/#comment-9329</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=10214#comment-9329</guid>
		<description><![CDATA[add in public school participation (gubmint daycare for the kidz) and I bet the scales tip the other way.  ]]></description>
		<content:encoded><![CDATA[<p>add in public school participation (gubmint daycare for the kidz) and I bet the scales tip the other way.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
