<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Elitists via Venn Diagrams</title>
	<atom:link href="http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/</link>
	<description>Hate The State</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Factorniner</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9863</link>
		<dc:creator>Factorniner</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9863</guid>
		<description><![CDATA[Thanks for posting these, Suede. I went to the site, Geke.US and just found a new favorite site!

Factorniner]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting these, Suede. I went to the site, Geke.US and just found a new favorite site!</p>
<p>Factorniner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suede</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9862</link>
		<dc:creator>Michael Suede</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9862</guid>
		<description><![CDATA[Copyrights are for statist looters.

]]></description>
		<content:encoded><![CDATA[<p>Copyrights are for statist looters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9860</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Dec 2011 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9860</guid>
		<description><![CDATA[Stephanie and I had a discussion about using a copyright on her work and she agreed that was not what she wanted.  She chose instead to license her work using a Creative Commons license and is happy for people to share her work as long as the attribution remain intact.]]></description>
		<content:encoded><![CDATA[<p>Stephanie and I had a discussion about using a copyright on her work and she agreed that was not what she wanted.  She chose instead to license her work using a Creative Commons license and is happy for people to share her work as long as the attribution remain intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Suede</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9859</link>
		<dc:creator>Michael Suede</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9859</guid>
		<description><![CDATA[Sorry about that, I didn&#039;t create this composite image.  I got it from a reddit post.  I&#039;ll be sure to credit you.]]></description>
		<content:encoded><![CDATA[<p>Sorry about that, I didn&#8217;t create this composite image.  I got it from a reddit post.  I&#8217;ll be sure to credit you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smellsbad</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9858</link>
		<dc:creator>Smellsbad</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9858</guid>
		<description><![CDATA[:D neat. We have obvious irony. I like obvious irony. Anybody else like obvious irony? I hope you do!]]></description>
		<content:encoded><![CDATA[<p> <img src='http://www.libertariannews.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  neat. We have obvious irony. I like obvious irony. Anybody else like obvious irony? I hope you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkbuba</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9857</link>
		<dc:creator>Darkbuba</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9857</guid>
		<description><![CDATA[Say, snaking someone else&#039;s work and then not crediting them is way outside of the acceptable.  Don&#039;t care if you have a respect for copyrights or not, they were shared publicly with the expectation that anyone using them would be responsible enough to acknowledge their origin.]]></description>
		<content:encoded><![CDATA[<p>Say, snaking someone else&#8217;s work and then not crediting them is way outside of the acceptable.  Don&#8217;t care if you have a respect for copyrights or not, they were shared publicly with the expectation that anyone using them would be responsible enough to acknowledge their origin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geke</title>
		<link>http://www.libertariannews.org/2011/12/18/more-elitists-via-venn-diagrams/#comment-9856</link>
		<dc:creator>Geke</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertariannews.org/?p=11221#comment-9856</guid>
		<description><![CDATA[The EPJ used my diagrams without altering them. You have altered them by removing my logo, the GEKE.US brand. Please see the Creative Commons license regarding these images.
Stephanie Herman, GEKE.US]]></description>
		<content:encoded><![CDATA[<p>The EPJ used my diagrams without altering them. You have altered them by removing my logo, the GEKE.US brand. Please see the Creative Commons license regarding these images.<br />
Stephanie Herman, GEKE.US</p>
]]></content:encoded>
	</item>
</channel>
</rss>
